When you need to send money internationally or make transfers within Nigeria, having the correct banking codes is essential. First City Monument Bank Limited, commonly known as FCMB, is one of Nigeria’s leading financial institutions with branches across the country. Whether you’re making international wire transfers or domestic transactions, understanding the difference between swift codes and sort codes will ensure your funds reach the correct destination.
Understanding FCMB Swift Code Details
The swift code for First City Monument Bank in Nigeria is FCMBNGLAXXX. This unique code identifies First City Monument Bank Limited in the global banking network. Financial institutions use this 8 to 11 characters identifier to ensure that international money transfers are routed to the correct bank. When you’re sending money internationally to any FCMB account, you’ll typically use this primary swift code.
Swift codes are essential for secure international transfers. The FCMB swift code helps financial institutions worldwide recognize the bank and process your transaction efficiently. If you need a swift code to send money to Nigeria, FCMBNGLAXXX is the standard code for First City Monument Bank Limited transactions.
Sort Code System for Domestic Transfers
For local transfers within Nigeria, FCMB uses a different system called sort codes. These codes vary by branch location, with each bank branch having its own unique identifier. The FCMB sort code system helps route domestic payments to the specific branch where the recipient holds their account.
Major branches like the Lagos head office and other city locations each have distinct sort codes. When making transfers to Nigeria through domestic channels, you’ll usually use the code specific to the recipient’s branch rather than the general swift code.
Understanding First City Monument Bank (FCMB) Sort Codes
FCMB sort codes are 9-digit numbers that identify specific bank branches. The structure is:
- First 3 digits (214): FCMB bank identifier
- 4th digit: Location identifier
- Last 5 digits: Specific branch identifier
Complete List of FCMB Sort Codes for All Branches in Nigeria
AKWA IBOM STATE
S/N | Sort Code | Branch Name |
---|---|---|
1 | 214010077 | UYO |
2 | 214010022 | EKET |
3 | 214010051 | ORON ROAD UYO |
4 | 214010064 | WELLINGTON BASSEY (UYO) |
5 | 214010035 | IKOT ABASI |
6 | 214010048 | IKOT EKPENE |
7 | 214010019 | STATE HOUSE OF ASSEMBLY UYO |
ANAMBRA STATE
S/N | Sort Code | Branch Name |
---|---|---|
8 | 214020012 | ONITSHA |
118 | 214250028 | ONITSHA NEW MARKET |
123 | 214250028 | NNEWI |
BAUCHI STATE
S/N | Sort Code | Branch Name |
---|---|---|
9 | 214030028 | GOMBE |
10 | 214030015 | BAUCHI |
EDO STATE
S/N | Sort Code | Branch Name |
---|---|---|
11 | 214040012 | BENIN |
12 | 214040021 | BENIN AKPAPAKPA |
13 | 214040034 | EFFURUN ROAD |
14 | 214040063 | BENIN UGBOWO |
BENUE STATE
S/N | Sort Code | Branch Name |
---|---|---|
15 | 214050011 | MAKURDI |
16 | 214050037 | LAFIA |
BORNO STATE
S/N | Sort Code | Branch Name |
---|---|---|
17 | 214060014 | MAIDUGURI |
18 | 214060027 | DAMATRU |
19 | 214060030 | POTISKUM |
CROSS RIVER STATE
S/N | Sort Code | Branch Name |
---|---|---|
20 | 214070017 | CALABAR, CALABAR RD |
21 | 214070020 | IKOM |
FCT ABUJA & KOGI STATE
S/N | Sort Code | Branch Name |
---|---|---|
22 | 214080023 | ABUJA GARKI |
23 | 214080023 | OGBOMOSHO STREET |
24 | 214080036 | AREA 3 |
25 | 214080049 | MAITAMA FEDSEC |
26 | 214080078 | LOKOJA |
27 | 214080081 | WUSE 2 |
28 | 214080094 | OBAJANA |
DELTA STATE
S/N | Sort Code | Branch Name |
---|---|---|
29 | 214090013 | WARRI |
30 | 214090026 | ASABA |
31 | 214090039 | YOLA |
32 | 214090026 | JALINGO |
ABIA & IMO STATE
S/N | Sort Code | Branch Name |
---|---|---|
33 | 214100013 | ABA |
34 | 214100026 | ABA FAUKS RD |
35 | 214100042 | UMUAHIA |
36 | 214100055 | OWERRI |
KADUNA STATE
S/N | Sort Code | Branch Name |
---|---|---|
37 | 214110029 | KADUNA 2 |
38 | 214110016 | KADUNA AHMADU BELLO WAY |
39 | 214110032 | ZARIA |
KANO STATE
S/N | Sort Code | Branch Name |
---|---|---|
40 | 214120019 | KANO |
41 | 214120022 | BELLO RD |
42 | 214120048 | DUTSE |
KATSINA STATE
S/N | Sort Code | Branch Name |
---|---|---|
43 | 214130012 | KATSINA |
KWARA STATE
S/N | Sort Code | Branch Name |
---|---|---|
44 | 214140015 | ILORIN |
LAGOS STATE (Major Branches)
S/N | Sort Code | Branch Name |
---|---|---|
45 | 214150018 | HEAD OFFICE |
46 | 214150021 | VICTORIA ISLAND |
47 | 214150225 | APAPA 1 |
48 | 214150047 | IKEJA |
49 | 214150050 | IDUMAGBO |
50 | 214150092 | IPONRI |
51 | 214150076 | ADEOLA ODEKU |
52 | 214150063 | ALABA |
53 | 214150089 | AWOLOWO |
54 | 214150209 | ALAGBADO |
55 | 214150173 | ALLEN |
56 | 214150403 | OKE ARIN 2 |
57 | 214150102 | OTTA |
58 | 214150131 | AJAH |
59 | 214150270 | AKUTE |
60 | 214150160 | IDUMOTA |
61 | 214150186 | BROAD STREET |
62 | 214150306 | AIRPORT RD |
63 | 214150034 | COMMERCIAL ROAD APAPA |
64 | 214150283 | IKORODU |
65 | 214150212 | IKEJA MOTORWAY |
66 | 214150296 | OJO |
67 | 214150429 | EKWULOBIA |
68 | 214150241 | SANUSI FAFUNWA |
69 | 214150364 | MUSHIN |
70 | 214150351 | AKOWONJO |
71 | 214150377 | ADENIRAN OGUNSANYA SURULERE |
72 | 214150128 | IKEJA OGBA |
73 | 214150115 | YABA OJUELEGBA |
74 | 214150380 | THE PALMS |
75 | 214150393 | MATORI |
76 | 214150416 | LEKKI 2 |
77 | 214150445 | TINCAN |
78 | 214150458 | KETU |
79 | 214150461 | ADEOLA HOPEWELL |
80 | 214150487 | AGEGE |
81 | 214150474 | AGBARA |
82 | 214150490 | ORILE |
83 | 214150500 | MACARTHY |
84 | 214150513 | SHOMOLU |
85 | 214150526 | IDIMU |
86 | 214150555 | ADETOKUNBO ADEMOLA |
124 | 214150568 | MARINA |
NIGER STATE
S/N | Sort Code | Branch Name |
---|---|---|
87 | 214160011 | MINNA |
OGUN STATE
S/N | Sort Code | Branch Name |
---|---|---|
88 | 214170014 | IJEBU ODE |
89 | 214170027 | ABEOKUTA |
90 | 214170043 | AGO IWOYE |
91 | 214170030 | SAGAMU |
92 | 214170056 | IJEBU IGBO |
ONDO STATE
S/N | Sort Code | Branch Name |
---|---|---|
93 | 214180017 | AKURE |
94 | 214180020 | ADO EKITI |
95 | 214180046 | OWO |
96 | 214180059 | ORE |
97 | 214180062 | IGBOKODA |
OYO & OSUN STATE
S/N | Sort Code | Branch Name |
---|---|---|
98 | 214190023 | IBADAN (GBAGI) |
99 | 214190023 | BODIJA |
100 | 214190036 | OSOGBO |
101 | 214190049 | UCH |
102 | 214190052 | ILESHA |
103 | 214190065 | SHAKI |
104 | 214190081 | OJOO |
RIVERS & BAYELSA STATE
S/N | Sort Code | Branch Name |
---|---|---|
105 | 214210013 | PORT HARCOURT |
106 | 214210026 | OLU OBASANJO WAY |
107 | 214210039 | YENEGOA |
108 | 214210055 | MIDAS PORT-HARCOURT |
109 | 214210068 | IKWERRE ROAD |
110 | 214210042 | TRANS AMADI |
111 | 214210071 | OYIGBO (PH) |
112 | 214210084 | ABULOMA |
113 | 214210097 | AGRREY ROAD |
PLATEAU, KEBBI, ZAMFARA & SOKOTO STATE
S/N | Sort Code | Branch Name |
---|---|---|
114 | 214220010 | JOS |
115 | 214220016 | BIRNI KEBBI |
116 | 214220029 | GUSAU |
117 | 214220032 | SOKOTO |
ENUGU & EBONYI STATE
S/N | Sort Code | Branch Name |
---|---|---|
119 | 214250015 | ENUGU |
120 | 214250028 | GARDEN AVENUE |
121 | 214250044 | AWKA |
122 | 214250060 | ABAKALIKI |
How to Use FCMB Sort Codes
- For domestic transfers: Use the specific branch sort code where the recipient’s account is domiciled
- For online banking: Enter the 9-digit sort code exactly as shown
- For mobile banking: Use the sort code for inter-bank transfers within Nigeria
Important Notes
- Always verify the sort code with the recipient before making transfers
- Sort codes may change due to branch relocations or mergers
- For international transfers, use FCMB’s SWIFT code: FCMBNGLAXXX
- Contact FCMB customer service at 07003290000 for verification if unsure
Disclaimer: This list is compiled from available sources. Always confirm sort codes directly with FCMB or the recipient before making financial transfers.
Making International Money Transfers with FCMB
When sending money internationally to a First City Monument Bank account in Nigeria, you’ll need the recipient’s full details including their account number and the appropriate swift code. International wire transfers require precise information to avoid delays or additional fees.
The FCMB swift code in Nigeria ensures your payment reaches the correct destination quickly. Many international financial institutions recognize this code, making transfers to FCMB accounts straightforward. Remember that exchange rates and transfer fees may apply depending on your sending bank’s policies.
Conclusion
Whether you need codes for domestic transfers or international payments, First City Monument Bank provides reliable banking services across Nigeria. Always verify the correct code with your recipient or FCMB directly before initiating any transfer. This ensures smooth transactions and helps avoid unnecessary delays in your financial operations.